<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: </title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 22 May 2013 08:06:57 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: </title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>On Analytics &amp; Aristotle, Sans Toga</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=263584&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Aristotle's influence on analytics is represented by categorical logic, his system of subject/predicate analysis.]]></description>
			<pubDate>Wed, 22 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=263584</guid>
		</item>
		<item>
			<title>YouTube Gone Wild (on Data, That Is)</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263637&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[We honor eight years of YouTube with a random collection of videos on data.]]></description>
			<pubDate>Tue, 21 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263637</guid>
		</item>
		<item>
			<title>Bursting That Big-Data Bubble</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263559&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[A new NYC group wants to examine the mathematical, ethical, and business aspects of data from a skeptical perspective.]]></description>
			<pubDate>Tue, 21 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263559</guid>
		</item>
		<item>
			<title>Aim for Insight, Not Big-Data Bragging Rights</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2887&amp;doc_id=263592&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Emmett Cox</dc:creator>
			<description><![CDATA[Before the big-data explosion we really focused on gaining customer insights, but now  it often appears we're chasing technology.]]></description>
			<pubDate>Tue, 21 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2887&amp;doc_id=263592</guid>
		</item>
		<item>
			<title>Bring On the CAO &amp; Business Quant Leaders</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263562&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Randy Bartlett, author and longtime business analytics leader, shares his views on the analytically smart organizational structure.]]></description>
			<pubDate>Mon, 20 May 2013 10:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263562</guid>
		</item>
		<item>
			<title>Scatter Plots for Scatter Brains</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2208&amp;doc_id=263556&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Anna Brown</dc:creator>
			<description><![CDATA[A scatter plot is useful if you have a lot of data that needs to be visualized.]]></description>
			<pubDate>Mon, 20 May 2013 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2208&amp;doc_id=263556</guid>
		</item>
		<item>
			<title>See Boxy Brown Van, Think Analytical Innovator</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263509&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[UPS should be as famous for its longtime commitment to business analytics and its analytics culture as it is for package delivery.]]></description>
			<pubDate>Fri, 17 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263509</guid>
		</item>
		<item>
			<title>Big-Data Challenges Federal Influencers</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262156&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[US government experts still do not agree on a definition for big-data.]]></description>
			<pubDate>Fri, 17 May 2013 10:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262156</guid>
		</item>
		<item>
			<title>It's Your Medical Data - Own It!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263468&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Patient engagement advocate Dave deBronkart encourages everyone to take ownership of their own and their family's medical data.]]></description>
			<pubDate>Thu, 16 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263468</guid>
		</item>
		<item>
			<title>More Botox Please: We're Gonna Live 700 Years</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263423&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Peter Diamandis, CEO of the X Prize Foundation, told attendees at a SAS Health Care & Life Sciences conference that human immortality is within reach.]]></description>
			<pubDate>Thu, 16 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263423</guid>
		</item>
		<item>
			<title>Belly Ups Loyalty Quotient for Small Shops</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=263384&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Maryam Donnelly </dc:creator>
			<description><![CDATA[App-provider Belly wants to offer small businesses the benefits of data, something that large businesses already enjoy via loyalty programs.]]></description>
			<pubDate>Thu, 16 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=263384</guid>
		</item>
		<item>
			<title>The Marketer Scientist Balances Art &amp; Science</title>
			<link>http://www.allanalytics.com/author.asp?section_id=3163&amp;doc_id=263445&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>John Balla</dc:creator>
			<description><![CDATA[Some words from Scott Brinker, a thought leader and entrepreneur at the intersection of marketing and technology.]]></description>
			<pubDate>Wed, 15 May 2013 14:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=3163&amp;doc_id=263445</guid>
		</item>
		<item>
			<title>A2 Digital Audio: Doing Your Data Justice</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263402&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Randy Bartlett, author and seasoned analytics professional, will join us this Friday, May 17, at 2:00 p.m. ET for a radio show on ensuring organizational change for the good of business analytics.]]></description>
			<pubDate>Wed, 15 May 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263402</guid>
		</item>
		<item>
			<title>Sluts, Stupidity &amp; Social Media</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263410&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[You won't help your business by calling your customers sluts on Facebook.]]></description>
			<pubDate>Wed, 15 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263410</guid>
		</item>
		<item>
			<title>Survey Says... Kitchen</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1442&amp;doc_id=263372&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Leo Sadovy</dc:creator>
			<description><![CDATA[Know what to do with your email? Sort it, score it, and store it.]]></description>
			<pubDate>Tue, 14 May 2013 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1442&amp;doc_id=263372</guid>
		</item>
		<item>
			<title>Humana Sees Big Benefits in Analytics</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263362&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[The ability to make fact-based decisions consistently is a core goal of this health insurer.]]></description>
			<pubDate>Tue, 14 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263362</guid>
		</item>
		<item>
			<title>The Controversial Concept of Investing on Intuition</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263304&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Experts disagree about the merits of investing in what you know.]]></description>
			<pubDate>Tue, 14 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263304</guid>
		</item>
		<item>
			<title>Big-Data Analytics: Training Is Not Education</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=263029&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[I've long been worried about substituting training for education, a problem that carries forward into the new big-data environment.]]></description>
			<pubDate>Tue, 14 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=263029</guid>
		</item>
		<item>
			<title>Advice for Marketers From Moms</title>
			<link>http://www.allanalytics.com/author.asp?section_id=3163&amp;doc_id=263329&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>John Balla</dc:creator>
			<description><![CDATA[We all have a debt of gratitude to our mothers for getting us off on the right foot and giving us the courage to get where we are today. ]]></description>
			<pubDate>Mon, 13 May 2013 14:26:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=3163&amp;doc_id=263329</guid>
		</item>
		<item>
			<title>Forget Analytics... Invest in Intuition</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263303&amp;f_src=allanalytics_sitedefault</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Sometimes it pays to invest in intuition, as this mock portfolio demonstrates.]]></description>
			<pubDate>Mon, 13 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263303</guid>
		</item>
	</channel>
</rss>