<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Beth Schultz</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 09:22:17 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Beth Schultz</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>Twisting &amp; Turning on Tornado Data</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263679&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[As analytical people, we turn to the data to help us make sense of  bad weather -- but don't always like what we learn.]]></description>
			<pubDate>Wed, 22 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263679</guid>
		</item>
		<item>
			<title>YouTube Gone Wild (on Data, That Is)</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263637&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[We honor eight years of YouTube with a random collection of videos on data.]]></description>
			<pubDate>Tue, 21 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263637</guid>
		</item>
		<item>
			<title>Bring On the CAO &amp; Business Quant Leaders</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263562&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Randy Bartlett, author and longtime business analytics leader, shares his views on the analytically smart organizational structure.]]></description>
			<pubDate>Mon, 20 May 2013 10:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263562</guid>
		</item>
		<item>
			<title>See Boxy Brown Van, Think Analytical Innovator</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263509&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[UPS should be as famous for its longtime commitment to business analytics and its analytics culture as it is for package delivery.]]></description>
			<pubDate>Fri, 17 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263509</guid>
		</item>
		<item>
			<title>It's Your Medical Data - Own It!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263468&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Patient engagement advocate Dave deBronkart encourages everyone to take ownership of their own and their family's medical data.]]></description>
			<pubDate>Thu, 16 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263468</guid>
		</item>
		<item>
			<title>A2 Digital Audio: Doing Your Data Justice</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263402&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Randy Bartlett, author and seasoned analytics professional, will join us this Friday, May 17, at 2:00 p.m. ET for a radio show on ensuring organizational change for the good of business analytics.]]></description>
			<pubDate>Wed, 15 May 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263402</guid>
		</item>
		<item>
			<title>Humana Sees Big Benefits in Analytics</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263362&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[The ability to make fact-based decisions consistently is a core goal of this health insurer.]]></description>
			<pubDate>Tue, 14 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263362</guid>
		</item>
		<item>
			<title>5 Tips for Working With Data Visualization</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263223&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[With years of experience behind him, Mike Cavaretta, a Ford data scientist, shares his advice on data visualization in our live video chat.]]></description>
			<pubDate>Fri, 10 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263223</guid>
		</item>
		<item>
			<title>It's All About You, so Do Share!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263182&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Share your insight and your stories with the All Analytics community.]]></description>
			<pubDate>Thu, 09 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263182</guid>
		</item>
		<item>
			<title>A2 Chats: Data Privacy, Data Visualization</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263078&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Tune in for Wednesday's radio program on consumer privacy and Thursday's video chat -- our first ever -- on data visualization and the business imperative.]]></description>
			<pubDate>Tue, 07 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=263078</guid>
		</item>
		<item>
			<title>Miami Herald Delivers on Data Quality</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262193&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Clean address data and accurate geocodes are imperatives for keeping mailing costs in check at The Miami Herald Media Company.]]></description>
			<pubDate>Mon, 06 May 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262193</guid>
		</item>
		<item>
			<title>Stopping Auto Claim Fraudsters In Their Tracks</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262972&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Social network analysis tools are one way to stop auto insurance fraudsters, quick and fast, one insurance consultant said.]]></description>
			<pubDate>Fri, 03 May 2013 12:34:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262972</guid>
		</item>
		<item>
			<title>Taking Your Analytics Into the Cloud</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262924&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[With SAS 9.4, due out in June, you can use virtual analytics apps on private cloud, public cloud, or hybrid cloud infrastructures.]]></description>
			<pubDate>Thu, 02 May 2013 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262924</guid>
		</item>
		<item>
			<title>UT System Makes Data Transparent &amp; Visual</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262852&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[The University of Texas System earns the SAS Excellence in Education award for its BI dashboard, with now serves up advanced data visualizations, too.]]></description>
			<pubDate>Wed, 01 May 2013 13:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262852</guid>
		</item>
		<item>
			<title>Chase Gets High-Performance Analytics</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262762&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[SAS High-Performance Analytics gives the financial services firm a much needed boost.]]></description>
			<pubDate>Tue, 30 Apr 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262762</guid>
		</item>
		<item>
			<title>Watch Out Your HiPPOs Don't Trample Big-Data!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262717&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[The greatest big-data challenge is with the executive thought leaders shunning data in favor of their instinct, says Andrew McAfee, principal research scientist, MIT.]]></description>
			<pubDate>Mon, 29 Apr 2013 14:12:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262717</guid>
		</item>
		<item>
			<title>Say Hi to 'The Big-Data Guy'   </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262640&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[Short and snarky, but seriously on point, these three videos will help you deliver your big-data message.]]></description>
			<pubDate>Sun, 28 Apr 2013 23:30:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262640</guid>
		</item>
		<item>
			<title>Big-Data Insider Sees 3 Ongoing Trends</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262574&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[When it comes to big-data strategy, people are still trying to figure out their high-level architectures -- and they're still trying to sort through all the vendor pitches.]]></description>
			<pubDate>Thu, 25 Apr 2013 11:28:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262574</guid>
		</item>
		<item>
			<title>Customer Intelligence Gets Skinit in the Game</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262529&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[The e-tailer Skinit uses cloud-based data mining software to understand its customers and personalize their site experience.]]></description>
			<pubDate>Wed, 24 Apr 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262529</guid>
		</item>
		<item>
			<title>Certified Analytics Professionals: Congrats!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262472&amp;f_src=allanalytics_section_1411</link>
			<dc:creator>Beth Schultz</dc:creator>
			<description><![CDATA[After passing an INFORMS certification exam, 38 individuals now can call themselves "Certified Analytics Professionals."]]></description>
			<pubDate>Tue, 23 Apr 2013 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1411&amp;doc_id=262472</guid>
		</item>
	</channel>
</rss>