<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Maryam Donnelly</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 03:51:53 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Maryam Donnelly</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>Belly Ups Loyalty Quotient for Small Shops</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=263384&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly </dc:creator>
			<description><![CDATA[App-provider Belly wants to offer small businesses the benefits of data, something that large businesses already enjoy via loyalty programs.]]></description>
			<pubDate>Thu, 16 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=263384</guid>
		</item>
		<item>
			<title>Out With the Focus Group, in With Social Media</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=253284&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly </dc:creator>
			<description><![CDATA[As companies find success getting consumer feedback from social media, the focus group fades further into the past.]]></description>
			<pubDate>Thu, 01 Nov 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=253284</guid>
		</item>
		<item>
			<title>The New Analytics Challenge: Keeping Women in the Workforce</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=251475&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Statistics show a dearth of women in the C-suite. Can analytics help keep them in the workforce?]]></description>
			<pubDate>Mon, 01 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=251475</guid>
		</item>
		<item>
			<title>Everybody's Talking, but Who's Really Listening?</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=249864&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Many call center operators are missing out on the opportunity speech analytics software affords them.]]></description>
			<pubDate>Wed, 05 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=249864</guid>
		</item>
		<item>
			<title>The Analytics of Daily Deals &amp; Flash Sales </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=248759&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[The latest research shows the impact on high-value customer relationships.]]></description>
			<pubDate>Tue, 14 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=248759</guid>
		</item>
		<item>
			<title>Making Complaints Part of the Analytics Process</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=246160&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[By addressing complaints immediately, companies can minimize damage and drive customer engagement, yet many fail to do so.]]></description>
			<pubDate>Fri, 22 Jun 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=246160</guid>
		</item>
		<item>
			<title>Nonprofits Seek Better Donor Data</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=245308&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Technology is expediting the data collection process for many nonprofits, but it's also presenting data integration challenges.]]></description>
			<pubDate>Thu, 07 Jun 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=245308</guid>
		</item>
		<item>
			<title>Filling the Retail Data Gap</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=244223&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[New in-store technology is helping to bridge the divide between online and offline shopping experiences.]]></description>
			<pubDate>Tue, 22 May 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=244223</guid>
		</item>
		<item>
			<title>Eating Up the Analytics of Dining</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=241395&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Restaurants are turning to diner analytics to drive revenue and define the dining experience.]]></description>
			<pubDate>Fri, 30 Mar 2012 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=241395</guid>
		</item>
		<item>
			<title>Don't Let Abandoned Carts Slip Away</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=239316&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Remarketing after online cart abandonment proves invaluable part of lifecycle campaigns.]]></description>
			<pubDate>Wed, 22 Feb 2012 09:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=239316</guid>
		</item>
		<item>
			<title>Making Measurement Part of Your Marketing DNA</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=237596&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[With 2012 upon you, consider these three simple ways to assure marketing campaigns are measurable.]]></description>
			<pubDate>Tue, 17 Jan 2012 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=237596</guid>
		</item>
		<item>
			<title>'Tis the Season of Frustration</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=236902&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Reminiscent of Groundhog Day, retailers don't seem to be able to get out of their rut - despite having the means at hand.]]></description>
			<pubDate>Tue, 20 Dec 2011 06:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=236902</guid>
		</item>
		<item>
			<title>Virgin America's Marketing Analytics Take Flight </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=235310&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Virgin's new data integration and analysis efforts drive increased email conversion rates and Website revenue.]]></description>
			<pubDate>Thu, 03 Nov 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=235310</guid>
		</item>
		<item>
			<title>Applying Social Media Stats to BI</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=234791&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Nielsen's latest report on social media habits brings out interesting data points to consider as part of your BI planning.]]></description>
			<pubDate>Mon, 24 Oct 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=234791</guid>
		</item>
		<item>
			<title>Tablets Mean Unique BI Experience - Make It a Good One</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=233951&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Consider these five points when deciding how to present business intelligence data on the increasingly popular tablet form factor.]]></description>
			<pubDate>Thu, 29 Sep 2011 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=233951</guid>
		</item>
		<item>
			<title>BI &amp; Lifecycle Email: A Critical Connection</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=233309&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Research shows lifecycle campaigns provide huge performance boost over email blasts. Here's how to take part in the action.]]></description>
			<pubDate>Tue, 13 Sep 2011 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=233309</guid>
		</item>
		<item>
			<title>The Power of the Competitive Intelligence Dashboard</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=232672&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Don't be caught flat-footed by having your company's critical competitive intelligence scattered all about the place.]]></description>
			<pubDate>Wed, 24 Aug 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=232672</guid>
		</item>
		<item>
			<title>Measuring the Success of the Daily Deal</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=232058&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Determining the success of group coupon deals requires relationship-building and long-term measuring and modeling.  ]]></description>
			<pubDate>Wed, 10 Aug 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=232058</guid>
		</item>
		<item>
			<title>Key Considerations for Evaluating Outsourced Data Management</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=231698&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Before turning over your data quality initiatives to an outside vendor, consider these best practices guidelines.]]></description>
			<pubDate>Tue, 26 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=231698</guid>
		</item>
		<item>
			<title>Building Marketing Credibility Through Measurement &amp; Analysis</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=231284&amp;f_src=allanalytics_section_1423</link>
			<dc:creator>Maryam Donnelly</dc:creator>
			<description><![CDATA[Survey shows most CEOs find marketing's credibility lacking. Here's how measurement and analytics can help turn that opinion.]]></description>
			<pubDate>Thu, 14 Jul 2011 06:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1423&amp;doc_id=231284</guid>
		</item>
	</channel>
</rss>