<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Bryan Beverly</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Wed, 19 Jun 2013 02:08:49 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Bryan Beverly</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>On Analytics &amp; Aristotle, Sans Toga</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=263584&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Aristotle's influence on analytics is represented by categorical logic, his system of subject/predicate analysis.]]></description>
			<pubDate>Wed, 22 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=263584</guid>
		</item>
		<item>
			<title>Channeling Gordon Gekko, Pondering Analytics </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=262332&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[While we shouldn't embrace this Wall Street character's unethical practices, he does raise an interesting issue about the future of analytics.]]></description>
			<pubDate>Thu, 25 Apr 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=262332</guid>
		</item>
		<item>
			<title>3 Tips for Sustaining Your Analytical Software</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=261698&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Making sure your company understands the value of your favorite analytics package goes a long way in securing its future use.]]></description>
			<pubDate>Mon, 08 Apr 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=261698</guid>
		</item>
		<item>
			<title>Managing Technology Transfer for Analytics</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=260577&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[As data becomes more accessible and analytics are being promoted for wider use, the risk of unintended consequences grows.]]></description>
			<pubDate>Fri, 15 Mar 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=260577</guid>
		</item>
		<item>
			<title>No More 'Muda' -- The Key to Analytic Efficiency</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=259694&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[How the principles of lean manufacturing can apply to analytics.]]></description>
			<pubDate>Thu, 28 Feb 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=259694</guid>
		</item>
		<item>
			<title>Weighing In on Analytics Career Choices</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=258871&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Everybody eventually must decide whether to follow a management path or stay in a subordinate role.]]></description>
			<pubDate>Thu, 14 Feb 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=258871</guid>
		</item>
		<item>
			<title>3 Considerations for Defining Your Career Scope</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=258288&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Being an analytics professional means you have to decide whether to become a specialist or a generalist by subject matter, product line, or platform. ]]></description>
			<pubDate>Thu, 31 Jan 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=258288</guid>
		</item>
		<item>
			<title>Analytics Rule No. 1: Know Your Environment</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=257332&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[As I reflect back on a 30-year career in analytics, this pearl of wisdom strikes me first.]]></description>
			<pubDate>Thu, 17 Jan 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=257332</guid>
		</item>
		<item>
			<title>Open Your Analytics to 'Animal Spirits'</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=256663&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Analytics takes lots of rational skills but must make room for behavioral understanding, too.]]></description>
			<pubDate>Thu, 03 Jan 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=256663</guid>
		</item>
		<item>
			<title>Analytical Code: No Place for Secrecy</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=255961&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[If you minimize code, here's why you must maximize the documentation around it.]]></description>
			<pubDate>Fri, 14 Dec 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=255961</guid>
		</item>
		<item>
			<title>Making a Career out of Data Science &amp;ndash; or Not</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=255173&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Before you commit to the long-term career path of becoming a data scientist, make sure you understand the job market dynamics. ]]></description>
			<pubDate>Fri, 30 Nov 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=255173</guid>
		</item>
		<item>
			<title>Love Your Tools, But Be Analytics Agnostic</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=254209&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Being an analytics agnostic can help keep your organization out of messy legal scrapes.]]></description>
			<pubDate>Thu, 15 Nov 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=254209</guid>
		</item>
		<item>
			<title>With Big-Data, the Mainframe Specter Rises - Again</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=253028&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Its demise has been predicted for years, but the mainframe just won't die, especially now with big-data on the scene.]]></description>
			<pubDate>Wed, 31 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=253028</guid>
		</item>
		<item>
			<title>Don't Get Greedy With Data Warehousing </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=251945&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Greed or fear shouldn't be your organization's motivators for deploying a data warehouse for big-data.]]></description>
			<pubDate>Thu, 11 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=251945</guid>
		</item>
		<item>
			<title>The Analytics of Happiness: Revisiting an Age-Old Algorithm</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=251113&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[You may never have heard of the 18th century felicific calculus algorithm, but it has a place in the modern world.]]></description>
			<pubDate>Tue, 25 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=251113</guid>
		</item>
		<item>
			<title>Of Analytics &amp; the Ultimate Authority</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=250094&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[Which is driving analytics direction -- thought leaders, or the standards in place?]]></description>
			<pubDate>Thu, 06 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=250094</guid>
		</item>
		<item>
			<title>Keep Up With the Analytics Game, Technology Wise</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=249238&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[As analytics technology evolves, you'll need to keep pace to advance your career.]]></description>
			<pubDate>Thu, 23 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=249238</guid>
		</item>
		<item>
			<title>Understanding the Hows &amp; Whys of Analytical Pursuits</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=248519&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[How your beliefs influence what you determine to be the purpose of analytics. ]]></description>
			<pubDate>Fri, 03 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=248519</guid>
		</item>
		<item>
			<title>Plato's Cave &amp; Analytics</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=247302&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[As an analyst do you sit in the dark or walk in the light? Think about it.]]></description>
			<pubDate>Fri, 13 Jul 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=247302</guid>
		</item>
		<item>
			<title>Analytics in a Philosophical Context: Why We Do What We Do</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=246537&amp;f_src=allanalytics_section_1828</link>
			<dc:creator>Bryan Beverly</dc:creator>
			<description><![CDATA[What we can learn about analytics, and knowledge, through a look at epistemology.]]></description>
			<pubDate>Thu, 28 Jun 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1828&amp;doc_id=246537</guid>
		</item>
	</channel>
</rss>