<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Kelly A. McGuire</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Tue, 18 Jun 2013 22:58:53 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Kelly A. McGuire</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>Hospitality Analytics in 2013</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=264663&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[To survive and thrive in today's fast moving, highly competitive environment, companies must find their competitive edge. ]]></description>
			<pubDate>Tue, 18 Jun 2013 08:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=264663</guid>
		</item>
		<item>
			<title>Creating a Strategic Analytic Culture </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=261658&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Hospitality executives have the challenge of balancing a meaningful guest experience, and revenue and profit obligations. ]]></description>
			<pubDate>Fri, 05 Apr 2013 10:32:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=261658</guid>
		</item>
		<item>
			<title>'Big Analytics' for Hospitality</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=260531&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[More examples of how the hospitality industry benefits from "big analytics."]]></description>
			<pubDate>Thu, 14 Mar 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=260531</guid>
		</item>
		<item>
			<title>Defining 'Big Analytics'</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=260266&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[The term big-data has become a big buzzword -- and some business leaders are eschewing the term just on principle.]]></description>
			<pubDate>Fri, 08 Mar 2013 17:15:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=260266</guid>
		</item>
		<item>
			<title>Hospitality Research You Should Be Using Now</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=259745&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Listen to our webcast on the latest hospitality research.]]></description>
			<pubDate>Thu, 28 Feb 2013 12:46:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=259745</guid>
		</item>
		<item>
			<title>Pricing as a Strategic Tool</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=258643&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[A conversation with Maarten Oosten.]]></description>
			<pubDate>Thu, 07 Feb 2013 23:47:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=258643</guid>
		</item>
		<item>
			<title>PEAD Primer: Analyzing Hospitality Stocks</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=258314&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[An expert shares how post-earnings-announcement drift comes into play for analysis of hospitality stock performance.]]></description>
			<pubDate>Wed, 30 Jan 2013 16:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=258314</guid>
		</item>
		<item>
			<title>Social Media &amp; Lodging Performance</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=257729&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Center for Hospitality Research studies are worth digging into for thoughts on how hoteliers should assess user-generated content, like reviews.]]></description>
			<pubDate>Tue, 22 Jan 2013 13:40:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=257729</guid>
		</item>
		<item>
			<title>Reflecting &amp; Looking Ahead</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=256315&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[I have been energized by the growing interest in analytics across the hospitality industry.]]></description>
			<pubDate>Tue, 18 Dec 2012 18:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=256315</guid>
		</item>
		<item>
			<title>Revenue Management &amp; Price Optimization In Review</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=254153&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[We've spent the past 10 weeks exploring the topic of revenue management and price optimization for the hospitality and travel industries.  ]]></description>
			<pubDate>Mon, 12 Nov 2012 16:20:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=254153</guid>
		</item>
		<item>
			<title>The Future of Hotel Revenue Management</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=253493&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[A conversation with Dr. Ravi Mehrotra, president and founder of IDeaS, a SAS company.]]></description>
			<pubDate>Thu, 01 Nov 2012 11:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=253493</guid>
		</item>
		<item>
			<title>Why Revenue Management Needs 'Big Analytics'</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=252681&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[SAS has taken advantage of these technology trends to help companies capture, store, and use all of their big-data  without sacrificing speed or accuracy. ]]></description>
			<pubDate>Thu, 18 Oct 2012 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=252681</guid>
		</item>
		<item>
			<title>Announcing 'The Solution': SAS Revenue Management Price Optimization Analytics </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=252189&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[SAS Revenue Management Price Optimization Analytics will help overcome the weaknesses in today's revenue management systems.]]></description>
			<pubDate>Wed, 10 Oct 2012 16:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=252189</guid>
		</item>
		<item>
			<title>Revenue Management Systems Can No Longer Cope With Changed Market Conditions</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=250800&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[The market has fundamentally changed since revenue management was introduced to hospitality.]]></description>
			<pubDate>Fri, 14 Sep 2012 12:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=250800</guid>
		</item>
		<item>
			<title>Why Today's Revenue Management Systems Aren't Working </title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=250669&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Revenue managers are taking on much more strategic roles within organizations.]]></description>
			<pubDate>Thu, 13 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=250669</guid>
		</item>
		<item>
			<title>Balancing Labor Cost &amp; Guest Experience: The Art &amp; Science of Labor Planning</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=249229&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Labor scheduling in hospitality is a delicate balance between maintaining the guest experience and minimizing the most expensive controllable cost on the P&L.]]></description>
			<pubDate>Thu, 16 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=249229</guid>
		</item>
		<item>
			<title>Dismay or Delight? Customer Analytics in Online Retailing for Hospitality &amp; Travel</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=248071&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Online retailers are using information about their customers to inform decisions about which products are presented and how they are presented.]]></description>
			<pubDate>Thu, 26 Jul 2012 11:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=248071</guid>
		</item>
		<item>
			<title>Reflecting on the First Half of the Year</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=246358&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[From online distribution to revenue management and price optimization, a look at what we've been talking about this year to date.]]></description>
			<pubDate>Tue, 26 Jun 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=246358</guid>
		</item>
		<item>
			<title>Revenue Management &amp; Pricing Executives: This Is Your Call to Action!</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=245845&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[It's time to move the needle on hotel revenue management.]]></description>
			<pubDate>Fri, 15 Jun 2012 13:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=245845</guid>
		</item>
		<item>
			<title>Is an Option-Pricing Approach in the Future for Revenue Management Analytics?</title>
			<link>http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=245344&amp;f_src=allanalytics_section_1839</link>
			<dc:creator>Kelly A. McGuire</dc:creator>
			<description><![CDATA[Bill Caroll, with Cornell's School of Hotel Administration, shares his thoughts on the latest trends in pricing and revenue management.]]></description>
			<pubDate>Wed, 06 Jun 2012 18:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=1839&amp;doc_id=245344</guid>
		</item>
	</channel>
</rss>