<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Noreen Seebacher</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 07:26:52 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Noreen Seebacher</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>Listening to Nate Silver, Digging for Gold</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263651&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Data guru Nate Silver was a keynote speaker at the 2013 SAS Government Leadership Summit in Washington, D.C.]]></description>
			<pubDate>Wed, 22 May 2013 10:10:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263651</guid>
		</item>
		<item>
			<title>Bursting That Big-Data Bubble</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263559&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[A new NYC group wants to examine the mathematical, ethical, and business aspects of data from a skeptical perspective.]]></description>
			<pubDate>Tue, 21 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263559</guid>
		</item>
		<item>
			<title>Big-Data Challenges Federal Influencers</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262156&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[US government experts still do not agree on a definition for big-data.]]></description>
			<pubDate>Fri, 17 May 2013 10:20:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262156</guid>
		</item>
		<item>
			<title>More Botox Please: We're Gonna Live 700 Years</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263423&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Peter Diamandis, CEO of the X Prize Foundation, told attendees at a SAS Health Care & Life Sciences conference that human immortality is within reach.]]></description>
			<pubDate>Thu, 16 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263423</guid>
		</item>
		<item>
			<title>Sluts, Stupidity &amp; Social Media</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263410&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[You won't help your business by calling your customers sluts on Facebook.]]></description>
			<pubDate>Wed, 15 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263410</guid>
		</item>
		<item>
			<title>The Controversial Concept of Investing on Intuition</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263304&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Experts disagree about the merits of investing in what you know.]]></description>
			<pubDate>Tue, 14 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263304</guid>
		</item>
		<item>
			<title>Forget Analytics... Invest in Intuition</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263303&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Sometimes it pays to invest in intuition, as this mock portfolio demonstrates.]]></description>
			<pubDate>Mon, 13 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263303</guid>
		</item>
		<item>
			<title>Finally! Everyone Wants to Talk About Feelings</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263132&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[An impressive list of speakers shared insight at the Sentiment Analysis Symposium in New York City yesterday.]]></description>
			<pubDate>Thu, 09 May 2013 12:00:01 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263132</guid>
		</item>
		<item>
			<title>Tracking Those Love-Starved Locusts</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263108&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Here's some really useful data: the real-time locations of those 17-year cicadas. ]]></description>
			<pubDate>Wed, 08 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263108</guid>
		</item>
		<item>
			<title>And Now, a Word From Our Sponsor...</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263035&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Enjoy a sample of the latest blogs from the team at SAS, the sponsor of this site.]]></description>
			<pubDate>Tue, 07 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263035</guid>
		</item>
		<item>
			<title>Retailers &amp; the Pricing Puzzle</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263025&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[It isn't easy for retailers to set the perfect price to maximize profits.]]></description>
			<pubDate>Mon, 06 May 2013 11:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=263025</guid>
		</item>
		<item>
			<title>Making Sense of the J.C. Penney Fiasco</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262959&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[J.C. Penney wanted to be America's Favorite Store. Too bad neither intuition nor analytics helped it reach its goal.]]></description>
			<pubDate>Fri, 03 May 2013 09:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262959</guid>
		</item>
		<item>
			<title>Stop Ranting &amp; Read</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262800&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Would we have more to say if we took a little time to read more than social media?]]></description>
			<pubDate>Thu, 02 May 2013 10:40:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262800</guid>
		</item>
		<item>
			<title>Data &amp; the Value of a Smashed Car</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262696&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[There's no better time to think about data than when your car is flattened against a rock wall.]]></description>
			<pubDate>Wed, 01 May 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262696</guid>
		</item>
		<item>
			<title>The Brave New World of Instant Media</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262647&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Most All Analytics readers have mixed feelings about the merger of social media and breaking news.]]></description>
			<pubDate>Tue, 30 Apr 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262647</guid>
		</item>
		<item>
			<title>Big-Data Dreams: 10 Things to Think About</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262419&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[As the week winds down, take time to think about these comments on big-data.]]></description>
			<pubDate>Fri, 26 Apr 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262419</guid>
		</item>
		<item>
			<title>Train Life: Give Me a Seat &amp; Move Your Feet</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262526&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Taking the train to work is rarely the highlight of a commuter's day.]]></description>
			<pubDate>Wed, 24 Apr 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262526</guid>
		</item>
		<item>
			<title>Selecting a Big-Data Supplier Is Challenging</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262401&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[The vast majority of respondents to a recent Quick Poll claimed selecting a big-data supplier is difficult.]]></description>
			<pubDate>Tue, 23 Apr 2013 10:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262401</guid>
		</item>
		<item>
			<title>10 Things to Know About Teens</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262138&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Here's what you need to know from Piper Jaffray's 25th semi-annual "Taking Stock With Teens" market research project.]]></description>
			<pubDate>Mon, 22 Apr 2013 10:24:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262138</guid>
		</item>
		<item>
			<title>A2 Radio: Making Business Analytics Relevant</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262234&amp;f_src=allanalytics_section_2220</link>
			<dc:creator>Noreen Seebacher</dc:creator>
			<description><![CDATA[Tune in at 3:30 p.m. ET today when ReTargeter CEO Arjun Dev Arora joins us for a radio show on the organizational flow of business analytics. ]]></description>
			<pubDate>Thu, 18 Apr 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2220&amp;doc_id=262234</guid>
		</item>
	</channel>
</rss>