<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<channel>
		<title>AllAnalytics: Fabian Pascal</title>
		<link>http://www.allanalytics.com</link>
		<description><![CDATA[AllAnalytics: ]]></description>
		<copyright>Copyright (C) 2000-2013 All Analytics - All rights reserved.</copyright>
		<language>en-us</language>
		<lastBuildDate>Thu, 23 May 2013 02:49:37 EDT</lastBuildDate>
		<image>
			<title>AllAnalytics: Fabian Pascal</title>
			<url>http://img.deusm.com/images/spacer.gif</url>
			<link>http://www.allanalytics.com</link>
		</image>
		<item>
			<title>Big-Data Analytics: Training Is Not Education</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=263029&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[I've long been worried about substituting training for education, a problem that carries forward into the new big-data environment.]]></description>
			<pubDate>Tue, 14 May 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=263029</guid>
		</item>
		<item>
			<title>Understanding Class Types in Business Modeling</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=261987&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[Building effective business models means knowing what a class type is, as well as the criterion for membership of an entity in the class.]]></description>
			<pubDate>Fri, 12 Apr 2013 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=261987</guid>
		</item>
		<item>
			<title>Putting Basic Business Modeling Into Practice</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=259338&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[You must understand basic business modeling concepts if you want to create something useful. ]]></description>
			<pubDate>Fri, 22 Feb 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=259338</guid>
		</item>
		<item>
			<title>Down to the Basics of Business Modeling Concepts</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=257293&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[Vagueness, confusion, and inconsistencies can wreak havoc with business modeling and database design.]]></description>
			<pubDate>Wed, 16 Jan 2013 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=257293</guid>
		</item>
		<item>
			<title>Don't Confuse the Conceptual With the Logical</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=256117&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[Confusing levels of representation can lead to costly consequences in database management.]]></description>
			<pubDate>Fri, 21 Dec 2012 07:00:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=256117</guid>
		</item>
		<item>
			<title>All Structures Aren't Created Equal</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=254830&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[Good data management begins with foundation knowledge, including history of the field.]]></description>
			<pubDate>Mon, 26 Nov 2012 07:30:00 EST</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=254830</guid>
		</item>
		<item>
			<title>Why Database Managers Need Business Models</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=252736&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[Database management objectives can't be fulfilled without modeling business reality for useful representation in a database.]]></description>
			<pubDate>Fri, 19 Oct 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=252736</guid>
		</item>
		<item>
			<title>'Unstructured Data': Why This Popular Term Is Really a Contradiction</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=250980&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[There's either structure and, therefore, data, or there is unstructured noise. ]]></description>
			<pubDate>Wed, 19 Sep 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=250980</guid>
		</item>
		<item>
			<title>Data Fundamentals: Knowing What a Database Is</title>
			<link>http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=249038&amp;f_src=allanalytics_section_2386</link>
			<dc:creator>Fabian Pascal</dc:creator>
			<description><![CDATA[You probably think you know what a database is, but lots of definitions are too shallow or misleading to be of real value.]]></description>
			<pubDate>Fri, 17 Aug 2012 07:00:00 EDT</pubDate>
			<guid isPermaLink="true">http://www.allanalytics.com/author.asp?section_id=2386&amp;doc_id=249038</guid>
		</item>
	</channel>
</rss>